Welcome to the Pancreas 2000 Participant Space!
Meeting 1 - Ängavallen
Logistics and meeting information
Meeting 2 - Assmannshausen
Logistics and meeting information
Meeting 3 - Lecce
Logistics and meeting information
Meeting 4 Istanbul
Logistics and meeting information
Dates and Venues*
| Meeting 1 | Ängavallen (Vellinge), Sweden - Orientation | August 29 - 31, 2024 |
| Meeting 2 | Assmannshausen, Germany - Pancreatitis | November 7 - 9, 2024 |
| Meeting 3 | Lecce, Italy - Premalignant lesions and pancreatic cysts | April 3 - 5, 2025 |
| Meeting 4 | Istanbul, Turkey - Pancreatic cancer and surgical techniques | Aug. 28 - 30, 2025* |
| Meeting 5 | Belgrade, Serbia (with Pancreas 360°) - NETs, rare tumors, EUS | March 19-22, 2026 |
*Dates are CONFIRMED
Course Documents
Click here to access Course 11 documents
Mentor and Faculty List
Download the list of mentors and faculty members here.
Participant List
| 1 | Aguilera Munoz, Lina | France |
| 2 | Augustinus, Simone | Netherlands |
| 3 | Bergquist, Erik | Sweden |
| 4 | Blazevic, Nina | Croatia |
| 5 | Bonsdorff, Akseli | Finland |
| 6 | Bunduc, Stefania | Romania |
| 7 | Cúrdia Gonçalves, Tiago Miguel | Portugal |
| 8 | Dominguez-Novoa, Yessica | Spain |
| 9 | Donisi, Greta | Italy |
| 10 | Gasparini, Giulia | Italy |
| 11 | Günther, Michael | Austria |
| 12 | Gustorff, Charlotte | Austria |
| 13 | Huivanuk, Inesa | Ukraine |
| 14 | Karakas Zeybek, Didem | Turkey |
| 15 | Klatte, Derk | Netherlands |
| 16 | Montorsi, Roberto | Italy |
| 17 | Mota Reyes, Carmen | Germany |
| 18 | Orgler, Elisabeth | Germany |
| 19 | Oyon Lara, Daniel | Spain |
| 20 | Padoan, Virginia | Italy |
| 21 | Parhiala, Michael | Finland |
| 22 | Pauw, Hannah | Netherlands |
| 23 | Plecic, Nemanja | Serbia |
| 24 | Rauschenberg, Sophie | Germany |
| 25 | Cruz Rei, Andreia Isabel | Portugal |
| 26 | Scandavini, Chiara Maria | Italy |
| 27 | Sippola, Suvi | Finland |
| 28 | Stott, Martyn | UK |
| 29 | Tran, Duc | Germany |





